See the difference professional tools make for your business
Transform Your Spreadsheets from R1,500| A | B | C | D | E |
|---|---|---|---|---|
| Date | Category | Description | Amount | Type |
| 2024-01-05 | Sales | Client Payment - ABC Co | R 15,230.00 | Income |
| 2024-01-07 | Fuel | Fleet Diesel - BP | R 2,845.50 | Expense |
| 2024-01-09 | Rent | Office Rent January | R 8,500.00 | Expense |
| 2024-01-12 | Sales | Client Payment - XYZ Ltd | R 22,150.00 | Income |
| 2024-01-15 | Supplies | Office Supplies - Makro | R 1,234.00 | Expense |
| 2024-01-18 | Salaries | January Staff Salaries | R 45,000.00 | Expense |
| 2024-01-22 | Sales | Client Payment - DEF Pty | R 18,900.00 | Income |
| TOTAL INCOME: | =SUMIF(E:E,"Income",D:D) | |||
| TOTAL EXPENSES: | =SUMIF(E:E,"Expense",D:D) | |||
| NET PROFIT: | #REF! | |||
Stop struggling with Excel. Get professional software built for your needs.
Get Your Free Analysis